Online
Since 9w 1d ago
99.9413%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 16th of July 2020 |
Last overall check: | 2sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9942% (99.9942%) |
Total uptime: | 99.9413% (99.9277%) |
Recent Uptime
22nd May | 23rd May | 24th May | 25th May | 26th May | 27th May | 28th May |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...