Online
Since 9w 5d ago
99.8557%
Overall uptime
CentOS Linux
Operating system
Heartbeat
Monitor
Monitor Details
Monitored since: | 16th of July 2020 |
Last overall check: | 47sec ago |
Monitor frequency: | 1min |
Timeout limit: | 5min |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.3109% (99.3109%) |
Total uptime: | 99.8557% (99.8427%) |
Recent Uptime
20th Aug | 21st Aug | 22nd Aug | 23rd Aug | 24th Aug | 25th Aug | 26th Aug |
CPU Usage
Loading...
RAM Usage
Loading...
Network Usage
Loading...
RAM Usage
Loading...